5:45AM Circuit

Monday 5th October 2026
(Multiple Dates Between Monday 5th October 2026 & Wednesday 23rd December 2026)


A dynamic, station‑based workout that rotates through cardio, strength, and functional exercises for a full‑body session. Suitable for all fitness levels.

Event Details

Time: 5:45am

Venue Denmark Recreation Centre

Cost: Non- Members $17.50 - Casual, $10.00 - Seniors/Concession

Category: Club Support, What's On in the Shire of Denmark, Recreation Centre Events, Recreation Services, Sports Fixtures, Timetable, Recreation Centre

Type: General

Audience: All Ages

Enquiries

Contact: Rec Centre

Organisation: Shire of Denmark

Event Date(s)

  • Monday, 05 October 2026  | 5:45AM - 6:45AM
  • Wednesday, 07 October 2026  | 5:45AM - 6:45AM
  • Monday, 12 October 2026  | 5:45AM - 6:45AM
  • Wednesday, 14 October 2026  | 5:45AM - 6:45AM
  • Monday, 19 October 2026  | 5:45AM - 6:45AM
  • Wednesday, 21 October 2026  | 5:45AM - 6:45AM
  • Monday, 26 October 2026  | 5:45AM - 6:45AM
  • Wednesday, 28 October 2026  | 5:45AM - 6:45AM
  • Monday, 02 November 2026  | 5:45AM - 6:45AM
  • Wednesday, 04 November 2026  | 5:45AM - 6:45AM
  • Monday, 09 November 2026  | 5:45AM - 6:45AM
  • Wednesday, 11 November 2026  | 5:45AM - 6:45AM
  • Monday, 16 November 2026  | 5:45AM - 6:45AM
  • Wednesday, 18 November 2026  | 5:45AM - 6:45AM
  • Monday, 23 November 2026  | 5:45AM - 6:45AM
  • Wednesday, 25 November 2026  | 5:45AM - 6:45AM
  • Monday, 30 November 2026  | 5:45AM - 6:45AM
  • Wednesday, 02 December 2026  | 5:45AM - 6:45AM
  • Monday, 07 December 2026  | 5:45AM - 6:45AM
  • Wednesday, 09 December 2026  | 5:45AM - 6:45AM
  • Monday, 14 December 2026  | 5:45AM - 6:45AM
  • Wednesday, 16 December 2026  | 5:45AM - 6:45AM
  • Monday, 21 December 2026  | 5:45AM - 6:45AM
  • Wednesday, 23 December 2026  | 5:45AM - 6:45AM

Back to All Events