Denmark Civic Centre
Civic Centre Charges
(Bonds are payable on all hire)
| Hall Only | Full Day (more than 4 hours) | $85.00 |
|---|---|---|
| Half Day | $45.00 | |
| Commercial Casual per hour | $11.00 | |
| Casual per hour* | $7.50 | |
| Kitchen Only | Full Day (more than 4 hours) | $75.00 |
| Half Day | $35.00 | |
| Bar Only | Full Day (more than 4 hours) | $35.00 |
| Half Day | $20.00 | |
| Bond | With Alcohol | $440.00 |
| Without Alcohol | $220.00 | |
| Retractable Seating** | Per Event | |
| Dressing Room | Per Function | $25.00 |
Heaters | Per Day/Night | $20.00 |
* $7.50 Casual Rate is only available to approved non profit sporting and community groups.
** The Retractable Seating is permanently in the exteneded position and if a hirer requires the seating to be retracted and moved then a charge of $190 will apply.
Last modified
01-12-2008 11:04 AM